水冷式冷凝器(雙)技術參數(shù):
型號 MODELS |
換熱器 | 外型尺寸 DIMENSION(mm) | 重量(Kg) WEIGHT |
|||||||
(Kw) | RT | D | T1 | T2 | T | A | C | E | ||
RC17×2 | 17.6×17.6 | 5+5 | 168 | 485 | 485 | 1085 | 90 | 235 | 110 | 60 |
RC26×2 | 26.4×26.4 | 7.5+7.5 | 168 | 610 | 610 | 1334 | 90 | 235 | 110 | 70 |
RC35×2 | 35.2×35.2 | 10+10 | 168 | 826 | 826 | 1838 | 90 | 235 | 110 | 81 |
RC44×2 |
44×44 | 2.5+12.5 | 168 | 915 | 915 | 1945 | 90 | 235 | 110 | 92 |
RC52×2 | 52.8×52.8 | 15+15 | 219 | 820 | 820 | 1755 | 90 | 285 | 118 | 127 |
RC20×2 | 70.3×70.3 | 20+20 | 219 | 915 | 915 | 1955 | 100 | 285 | 118 | 155 |
RC87×2 | 87.9×87.9 | 25+25 | 273 | 915 | 915 | 1955 | 100 | 285 | 118 | 181 |
RC105×2 | 105.5×105.5 | 30+30 | 273 | 915 | 915 | 1952 | 100 | 360 | 130 | 247 |
RC123×2 | 123.1×123.1 | 35+35 | 273 | 1016 | 1016 | 2160 | 100 | 360 | 130 | 274 |
RC140×2 | 140.7×140.7 | 40+40 | 273 | 1080 | 1080 | 2288 | 100 | 360 | 130 | 300 |
RC175×2 | 175.9×175.9 | 50+50 | 325 | 1220 | 1220 | 2620 | 100 | 406 | 157 | 345 |
型號 MODELS |
進出口直徑 CONNECTION(INCHES) | |||
S | P | L | W | |
FPT | FPT | |||
RC17×2 | 1/4 | 5/8 | 5/8 | 2 |
RC26×2 | 1/4 | 7/8 | 5/8 | 2 |
RC35×2 | 1/4 | 7/8 | 5/8 | 2 |
RC44×2 | 1/4 | 1-1/8 | 5/8 | 2 |
RC52×2 | 3/8 | 1-1/8 | 7/8 | 2-1/2 |
RC70×2 | 3/8 | 1-1/8 | 7/8 | 2-1/2 |
RC87×2 | 3/8 | 1-3/8 | 7/8 | 2-1/2 |
RC105×2 | 3/8 | 1-5/8 | 1-1/8 | 3 |
RC123×2 | 3/8 | 1-5/8 | 1-1/8 | 3 |
RC140×2 | 3/8 | 1-5/8 | 1-1/8 | 3 |
RC175×2 | 3/8 | 1-7/8 | 1-3/8 | 4 |