干式蒸發(fā)器(并列單機(jī)組)技術(shù)參數(shù)
MODEL | 制冷量 | 進(jìn)出口直徑 CONNECTION | 重量 | |||||
(KW) | RT | G | H | I | J | K | Kg | |
EGZ-15 | 15 | 4.3 | 7/8′′ | 5/8′′ | 3/8′′ | 3/4′′ | DN30 | 70.0 |
EGZ-25 | 25 | 7.1 | 1-1/8′′ | 5/8′′ | 3/8′′ | 3/4′′ | DN40 | 92.0 |
EGZ-40 | 40 | 11.4 | 1-3/8′′ | 7/8′′ | 3/8′′ | 3/4′′ | DN50 | 125.0 |
EGZ-55 | 55 | 15.6 | 1-5/8′′ | 7/8′′ | 3/8′′ | 3/4′′ | DN50 | 150.0 |
EGZ-70 | 70 | 19.9 | 1-5/8′′ | 7/8′′ | 3/8′′ | 3/4′′ | DN50 | 175.0 |
EGZ-85 | 85 | 24.2 | 1-5/8′′ | 1-1/8′′ | 3/8′′ | 3/4′′ | DN65 | 200.0 |
EGZ-100 | 100 | 28.4 | 2-1/8′′ | 1-3/8′′ | 3/8′′ | 3/4′′ | DN65 | 230.0 |
EGZ-125 | 125 | 35.5 | 2-1/8′′ | 1-3/8′′ | 3/8′′ | 3/4′′ | DN65 | 260.0 |
EGZ-150 | 150 | 42.6 | 2-5/8′′ | 1-3/8′′ | 3/8′′ | 3/4′′ | DN80 | 290.0 |
EGZ-180 | 180 | 51.2 | 2-5/8′′ | 1-3/8′′ | 3/8′′ | 3/4′′ | DN80 | 350.0 |
EGZ-200 | 200 | 56.7 | 2-5/8′′ | 1-3/8′′ | 3/8′′ | 3/4′′ | DN80 | 380.0 |
EGZ-225 | 225 | 64 | 2-5/8′′ | 1-3/8′′ | 3/8′′ | 3/4′′ | DN80 | 420.0 |
EGZ-250 | 250 | 71.1 | 3′′ | 1-5/8′′ | 3/8′′ | 3/4′′ | DN100 | 450.0 |
EGZ-280 | 280 | 79.6 | 3′′ | 1-5/8′′ | 3/8′′ | 3/4′′ | DN100 | 480.0 |
EGZ-300 | 300 | 85.3 | 3′′ | 1-5/8′′ | 3/8′′ | 3/4′′ | DN100 | 510.0 |
EGZ-350 | 350 | 99.5 | 3-1/2′′ | 1-5/8′′ | 3/8′′ | 3/4′′ | DN125 | 620.0 |
EGZ-400 | 400 | 113.7 | 3-1/2′′ | 2′′ | 3/8′′ | 3/4′′ | DN125 | 630.0 |
EGZ-450 | 450 | 127.9 | 3-1/2′′ | 2′′ | 3/8′′ | 3/4′′ | DN125 | 740.0 |
EGZ-500 | 500 | 142.2 | 4′′ | 2-1/2′′ | 3/8′′ | 3/4′′ | DN125 | 800.0 |
EGZ-550 | 550 | 156.4 | 4′′ | 2-1/2′′ | 3/8′′ | 3/4′′ | DN150 | 860.0 |
EGZ-600 | 600 | 170.6 | 4′′ | 2-1/2′′ | 3/8′′ | 3/4′′ | DN150 | 910.0 |
注:1.進(jìn)水管均為法蘭連接;
2.干式蒸發(fā)器可設(shè)計(jì)為雙機(jī)組用或多機(jī)組用;