干式蒸發(fā)器(單機組)技術(shù)參數(shù):
型號 MODEL |
制冷量 | 進出口直徑 CONNECTION | 重量 | |||||
(KW) | RT | G | H | I | J | K | Kg | |
RE-15 | 15 | 4.3 | 7/8′′ | 5/8′′ | 3/8′′ | 3/4′′ | DN30 | 70.0 |
RE-25 | 25 | 7.1 | 1-1/8′′ | 5/8′′ | 3/8′′ | 3/4′′ | DN40 | 92.0 |
RE-40 | 40 | 11.4 | 1-3/8′′ | 7/8′′ | 3/8′′ | 3/4′′ | DN50 | 125.0 |
RE-55 | 55 | 15.6 | 1-5/8′′ | 7/8′′ | 3/8′′ | 3/4′′ | DN50 | 150.0 |
RE-70 | 70 | 19.9 | 1-5/8′′ | 7/8′′ | 3/8′′ | 3/4′′ | DN50 | 175.0 |
RE-85 | 85 | 24.2 | 1-5/8′′ | 1-1/8′′ | 3/8′′ | 3/4′′ | DN65 | 200.0 |
RE-100 | 100 | 28.4 | 2-1/8′′ | 1-3/8′′ | 3/8′′ | 3/4′′ | DN65 | 230.0 |
RE-125 | 125 | 35.5 | 2-1/8′′ | 1-3/8′′ | 3/8′′ | 3/4′′ | DN65 | 260.0 |
RE-150 | 150 | 42.6 | 2-5/8′′ | 1-3/8′′ | 3/8′′ | 3/4′′ | DN80 | 290.0 |
RE-180 | 180 | 51.2 | 2-5/8′′ | 1-3/8′′ | 3/8′′ | 3/4′′ | DN80 | 350.0 |
RE-200 | 200 | 56.7 | 2-5/8′′ | 1-3/8′′ | 3/8′′ | 3/4′′ | DN80 | 380.0 |
RE-225 | 225 | 64 | 2-5/8′′ | 1-3/8′′ | 3/8′′ | 3/4′′ | DN80 | 420.0 |
RE-250 | 250 | 71.1 | 3′′ | 1-5/8′′ | 3/8′′ | 3/4′′ | DN100 | 450.0 |
RE-280 | 280 | 79.6 | 3′′ | 1-5/8′′ | 3/8′′ | 3/4′′ | DN100 | 480.0 |
RE-300 | 300 | 85.3 | 3′′ | 1-5/8′′ | 3/8′′ | 3/4′′ | DN100 | 510.0 |
RE-350 | 350 | 99.5 | 3-1/2′′ | 1-5/8′′ | 3/8′′ | 3/4′′ | DN125 | 620.0 |
RE-400 | 400 | 113.7 | 3-1/2′′ | 2′′ | 3/8′′ | 3/4′′ | DN125 | 630.0 |
RE-450 | 450 | 127.9 | 3-1/2′′ | 2′′ | 3/8′′ | 3/4′′ | DN125 | 740.0 |
RE-500 | 500 | 142.2 | 4′′ | 2-1/2′′ | 3/8′′ | 3/4′′ | DN125 | 800.0 |
RE-550 | 550 | 156.4 | 4′′ | 2-1/2′′ | 3/8′′ | 3/4′′ | DN150 | 860.0 |
RE-600 | 600 | 170.6 | 4′′ | 2-1/2′′ | 3/8′′ | 3/4′′ | DN150 | 910.0 |
注:1.進水管均為法蘭連接;
2.干式蒸發(fā)器可設計為雙機組用或多機組用;